Metro Prystai
Metro Prystai
Born: November 7, 1927
Yorkton, SK Canada
Deceased: October 8, 2013
Yorkton, SK Canada
Position: C
Height: 5'8"
Weight: 155
Shoot/Catch: Left
Career: 1947-1957
Minor league statistics
Metro Prystai scored 151 goals and recorded 179 assists in his 674-game career with the Chicago Black Hawks and Detroit Red Wings. He began playing during the 1947 season and last took the ice during the 1957 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | NHL | Chicago Black Hawks | 54 | 7 | 11 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Chicago Black Hawks | 59 | 12 | 7 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Chicago Black Hawks | 65 | 29 | 22 | 51 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Detroit Red Wings | 62 | 20 | 17 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 69 | 21 | 22 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 70 | 16 | 34 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 70 | 12 | 15 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Detroit Red Wings | 12 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Chicago Black Hawks | 57 | 11 | 13 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Chicago Black Hawks | 8 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 63 | 12 | 16 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 70 | 7 | 15 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 674 | 151 | 179 | 330 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Detroit Red Wings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Detroit Red Wings | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Detroit Red Wings | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Detroit Red Wings | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 12 | 14 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |